List of assigned vendor-IDs sorted by company
| Vendor-ID | Company name | Department | Legal successor | Department |
|---|---|---|---|---|
| 00000321 | 3S-Smart Software Solutions GmbH | |||
| 00000317 | 3xS srl | |||
| 00000168 | 4 TEC AG | |||
| 000001DA | A.E.B. srl | |||
| 0000013F | ABB | ABB Schweiz AG | ||
| 0000023A | ABB | ABB Stotz Kontakt GmbH | ||
| 000002F9 | ABB AB | Secom | ||
| 0100023A | ABB Automation Products GmbH | Product Group PLC | ||
| 000000B7 | ABB Oy | Drives | ||
| 00000253 | ABB Sace SpA | Low Voltage Breakers | ||
| 0000011C | ABB Sace SpA | |||
| 00000115 | ABP TeleTech A/S | |||
| 0000019C | AC Technology Corp. | |||
| 000002E2 | Acist Medical Systems, Inc. | |||
| 00000130 | Adolf Thies GmbH & Co. KG | |||
| 000002B9 | Advanced Energy Industries, Inc. | Power Systems | ||
| 000000BD | Advanced Motion Controls | |||
| 00000251 | Advantech | |||
| 000001B7 | ADZ Nagano GmbH | |||
| 0000033B | AE Sensors BV | |||
| 000000BC | AEC srl | Motion Control | ||
| 00000183 | AEG Power Solutions GmbH | |||
| 00000163 | AeroLas GmbH | Motion Control | ||
| 000000A3 | AFS Entwicklungs + Vertriebs GmbH | |||
| 000001B1 | Agilent Technologies Inc. | |||
| 000001ED | Agilicom | |||
| 00000242 | Agromatic Regelungstechnik GmbH | |||
| 0000033D | Air-Weigh | On-board scales | ||
| 000000C3 | Aicom s.r.l. | Automation | ||
| 00000277 | Aker Subsea Ltd. | Research and Development | ||
| 0000026A | Akerströms Björbo AB | |||
| 00000257 | Alcatel Lucent Deutschland AG | Components Division Dunkermotoren | Dunkermotoren GmbH | |
| 00000281 | Alphalift Ltd. | |||
| 0000005E | Alstom | Power Conversion GmbH Germany | Converteam GmbH | |
| 00000375 | Altronic LLC | |||
| 0000032C | American Science and Engineering, Inc. | |||
| 0000025B | Amit, spol. s r. o. | |||
| 000001EB | AMK Arnold Müller GmbH & Co. KG | |||
| 000000B8 | Amluk GmbH | |||
| 0000024D | AMT Machine Systems Ltd. | Servocam | ||
| 00000196 | Amtron GmbH | |||
| 00000363 | Analogic Corp. | |||
| 000002EB | Analytica GmbH | |||
| 00000226 | Animatics | Rochester | ||
| 0000001A | Antal AG | |||
| 00000DD9 | Anton Paar GmbH | |||
| 000001BE | Anyware & Everyware Inc. | |||
| 00000A0A | AOA Apparatebau Gauting GmbH | |||
| 00000379 | Apem, Inc. | Joysticks | ||
| 00000020 | Applicom International | Molex | Woodhead Software & Electronics | |
| 0000029F | Applied Motion Products | |||
| 000000E6 | Argo-Hytos GmbH | |||
| 0000011B | Argus Technologies Ltd. | |||
| 000001AC | Aros Electronics AB | |||
| 00000006 | Arteco SpA | |||
| 00000318 | Artis GmbH | |||
| 00000228 | AS Electronics | |||
| 0000018A | ASA-RT srl | |||
| 00000174 | Asco Numatics | |||
| 00000025 | Ascom Autelca AG | |||
| 00000104 | Ascom Fahel AG | |||
| 0000008B | Ascom Hasler Mailing Systems | |||
| 000000E9 | Ascon Tecnologic srl | |||
| 00000252 | ASM GmbH | Sensors | ||
| 00000210 | Asomatic AG | |||
| 00000149 | Assa Abloy | Assa Abloy Headquarter | ||
| 01000149 | Assa Abloy | effeff Fritz Fuss GmbH & Co. KGaA | Assa Abloy | Assa Abloy Sicherheitstechnik GmbH |
| 02000149 | Assa Abloy | Solid AB | Assa Abloy | Assa AB Access |
| 03000149 | Assa Abloy | Assa AB/Business unit electromechanical locks | Assa Abloy | Assa AB Locks |
| 04000149 | Assa Abloy | JPM S.A.S. | ||
| 05000149 | Assa Abloy | Abloy Oy | ||
| 06000149 | Assa Abloy | HID Corporation | Assa Abloy | HID Global |
| 07000149 | Assa Abloy | Besam AB | Assa Abloy | Assa Abloy Entrance Systems |
| 08000149 | Assa Abloy | Securitron Magnalock Corp. | ||
| 09000149 | Assa Abloy | Hanchett Entry Systems, Inc. (Hanchop) | ||
| 0A000149 | Assa Abloy | Norton Door Controls | ||
| 0B000149 | Assa Abloy | Sargent Manufacturing Company | ||
| 0C000149 | Assa Abloy | Assa Abloy Australia | ||
| 0D000149 | Assa Abloy | Laperche | ||
| 0E000149 | Assa Abloy | Yale | ||
| 0F000149 | Assa Abloy | Corbin Russwin | ||
| 10000149 | Assa Abloy | Assa Abloy UK | ||
| 00000310 | Atoms | MCB Tech. | ||
| 000000F4 | Atos spa | Italy | ||
| 000002BA | ATS Elektronik GmbH | |||
| 0000012D | attoSensor | |||
| 0A000247 | Audi AG | Audi | ||
| 0B000247 | Audi AG | quattro GmbH | ||
| 000002DF | Autec srl | |||
| 0000027B | Auto-Maskin AS | |||
| 00000048 | Automata | Italy | ||
| 01000048 | Automata | Germany | Automata GmbH & Co. KG | GL |
| 00000198 | Automation Modules Inc. | |||
| 00000256 | Automotion Inc. | |||
| 00000200 | AVAT Automation GmbH | |||
| 000001AE | Axel s.r.l. | |||
| To top | ||||
| Vendor-ID | Company name | Department | Legal successor | Department |
| 000000C2 | Bachleitner & Heugel Elektronik | Germany | ||
| 0000025D | Bachmann GmbH & Co. KG | |||
| 00000371 | Badger Explorer ASA | |||
| 000003DB | Baldor | |||
| 010000E8 | Balluff GmbH | Transducer | ||
| 000000B6 | Barco N. V. | BarcoView | ||
| 00000315 | Baumeister & Trabandt GmbH | |||
| 0000005F | Baumer Electric AG | |||
| 0000015A | Baumüller Nürnberg Electronic GmbH & Co. KG | |||
| 0000021A | Baur Antriebe und Regelungen | |||
| 0000018B | Bauser GmbH &Co. KG | |||
| 00000120 | Bayside Controls GmbH | Parker Hannifin | EME | |
| 00000333 | BCE-Elektronik GmbH | R & D | ||
| 0000020B | BEA | |||
| 00000027 | bebro electronic GmbH | |||
| 000002D4 | Beck IPC GmbH | |||
| 00000002 | Beckhoff Automation GmbH | |||
| 00000184 | BEI Ideacod | |||
| 00000145 | Beijer Electronics AB | |||
| 000002BC | Beijing Jingwei Hirain Technologies Co., Ltd. | |||
| 0000014C | Bendrich Elektronische Steuerungen | Bendrich Elektronische Steuerungen GmbH & Co. KG | ||
| 05000247 | Bentley | |||
| 00000094 | Bergauer AG | |||
| 000000A4 | Berger Lahr GmbH & Co. KG | Motion | Schneider Electric | Motion |
| 010000A4 | Berger Lahr GmbH & Co. KG | Business Unit Solutions (BLS) | Schneider Electric | Motion |
| 0000013D | Berges Electronic srl | Vacon PLC | ||
| 0000023B | Berghof Automationstechnik GmbH | |||
| 0000006C | Bernecker + Rainer GmbH | cHMI | ||
| 0100006C | Bernecker + Rainer Industrie-Elektronik GmbH | |||
| 0000015E | Bestec-etp Freiburg GmbH | |||
| 0100032D | Beta Control Ltd. | Doors | ||
| 0000032D | Beta Control Ltd. | Lifts | ||
| 0000018C | Beta LaserMike | |||
| 00000285 | Bihl + Wiedemann | |||
| 000001E3 | Binar AB | Binar Elektronik AB | ||
| 000000DC | Bircher Reglomat AG | |||
| 01564942 | Biviator AG | |||
| 00000074 | Bizerba GmbH & Co KG | TA-H | ||
| 000000F8 | Böhnke + Partner GmbH | |||
| 00000227 | BOL (Beijing Open Lab) | |||
| 00000051 | Bombardier Transportation | FAGA Germany | PCS Power Converter Solutions GmbH | Engineering |
| 000001B2 | Bosch Rexroth AG | Pneumatics - Schiffstechnik | ||
| 010001B2 | Bosch Rexroth AG | Pneumatics - BRP-Industrie | ||
| 00000107 | BR Controls Nederland BV | |||
| 00000038 | Brand Innovators BV | |||
| 000002A0 | Branson Ultraschall | Germany | ||
| 00000134 | Breuer-Motoren | |||
| 000001DE | Brosa AG | Germany | ||
| 000001A1 | Brunner Elektronik AG | |||
| 00000316 | BS Tableau OHG | |||
| 0000010B | BST International GmbH | |||
| 01251317 | BTSR International SpA | |||
| 00000039 | Bürkert Werke GmbH & Co. | F&E | ||
| 06000247 | Bugatti | |||
| To top | ||||
| Vendor-ID | Company name | Department | Legal successor | Department |
| 00000282 | C4M Systems Oy | liquidated | ||
| 000002AF | Caldaro AB | Sweden | ||
| 000001E5 | Cameron GmbH | |||
| 00000372 | Cameron Ireland Ltd. | |||
| 000002CA | Camille Bauer AG | |||
| 00000097 | Camozzi S.p.A. | |||
| 000000D6 | Carl Zeiss Optronics GmbH | Cassidian Optronics GmbH | ||
| 00000069 | Caterpillar | MA24 | ||
| 000001CA | Cattron-Theimeg Europe GmbH & Co. KG | |||
| 000001FA | Cavotec Micro-control as | |||
| 000002E0 | Celesco Transducer Products, Inc. | |||
| 000002A3 | Celmi srl | |||
| 00000185 | Centralp | |||
| 00000234 | Cisco Seystems, Inc. | CSIBU | ||
| 0000009F | Clampon A/S | |||
| 00000374 | Claritech Ltd. | |||
| 000002E4 | CMR Group | FR | ||
| 0000000A | CMZ Sistemi Elettronici | |||
| 00000280 | CNi Informatica | |||
| 000000C8 | Coban srl | |||
| 000003B6 | C.O.B.O. SpA | 3B6 Division | ||
| 000000F1 | Codechamp | |||
| 0000031D | Cognex Corp. | |||
| 0043534C | Coligen Corp. | |||
| 0000002F | Comap s.r.o. | |||
| 000000D7 | Comau Robotics | |||
| 00000037 | Computechnic AG | |||
| 000000D1 | Contec GmbH | Austria | ||
| 00000080 | Contelec AG | |||
| 000000C1 | Contemporary Control Systems, Inc. | |||
| 0000005B | Continantal Trading GmbH | |||
| 000000F9 | Control Techniques | |||
| 0043534C | Controlled Systems Ltd. | |||
| 0000005E | Converteam GmbH | |||
| 00000376 | Convertec Ltd. | |||
| 0000021C | Convexis GmbH | |||
| 000000AB | Copley Controls Corp. | Motion Control | ||
| 00000293 | Corac Group plc | |||
| 0000019A | Covidien | |||
| 00000254 | CR Elettronica srl | |||
| 0000029D | Crevis | |||
| 000000F2 | CrossControl AB | |||
| 0000012F | CSM GmbH | |||
| 000001F2 | c-trace GmbH | Municipal vehicles | ||
| 00004349 | Curtis Instruments | |||
| 00000217 | Curtiss-Wright Antriebstechnik GmbH | Motion Control | ||
| 00000334 | Cybelec SA | |||
| 00000351 | Cyoris AG | |||
| To top | ||||
| Vendor-ID | Company name | Department | Legal successor | Department |
| 00000137 | Daco Scientific Limited | |||
| 00000248 | Daimler AG | |||
| 01000248 | Daimler AG | EP/GRS | ||
| 0200008D | Danfoss A/S | Drives Division | ||
| 010008D | Danfoss A/S | IC | ||
| 0300008D | Danfoss GmbH | VLT ISD Series | ||
| 000001C8 | Danfoss Electronics SpA | |||
| 00000026 | Datamicro Co. LTD | |||
| 00000204 | Datek Industrielelektronik AB | |||
| 00000043 | Datron AG | |||
| 000000FD | Dedicated Solutions BV | |||
| 000000B2 | DEIF A/S | Gen-set Controls | ||
| 100000B2 | DEIF A/S | XDi-Network | ||
| 110000B2 | DEIF A/S | XDi-OEM | ||
| 0000019F | DeLaval International AB | |||
| 000001DD | Delta Electronics, Inc. | PLC Engineering Department | ||
| 00000110 | Delta-Q Technologies Corp. | |||
| 01000268 | DeltaTech Controls | Europa | ||
| 00000127 | Demag Cranes & Components Gmbh | |||
| 00000342 | Design BureauMetrospetstechnika Ltd: | |||
| 000002AC | Detectomat GmbH | |||
| 0000023F | DESY | |||
| 000001BB | Deuta-Werke GmbH | Recorder | ||
| 0000019D | Deutschmann Automation GmbH & Co. KG | |||
| 000001BD | Dewit Industrial Sensors BV | |||
| 00000272 | Diga s.c. | |||
| 00000309 | Digatel Elektronik GmbH | |||
| 000001A7 | Digi Sens AG | |||
| 0000035A | Digital Switching Systems LLC | Engineering | ||
| 0000061 | Dinacell Electronica SL | |||
| 0000006E | Dipl.-Ing. W. Nophut GmbH | Germany | ||
| 004D5253 | Dipl.-Math. Michael Rauch Embedded Software Solutions | Germany | ||
| 000000EA | Dr. E. Horn GmbH | |||
| 00000147 | Dr. Fritz Faulhaber GmbH & Co. KG | |||
| 00000199 | Dr. Staiger, Mohilo & Co. GmbH | |||
| 00000050 | Druck Limited | |||
| 00000148 | DS Europe srl | |||
| 00000257 | Dunkermotoren GmbH | |||
| 00000135 | Duometric GmbH | |||
| 0000016A | Duplomatic Oleadinamica SpA | |||
| To top | ||||
| Vendor-ID | Company name | Department | Legal successor | Department |
| 000001C2 | EAO AG | |||
| 0000004C | E. Dold & Söhne KG | |||
| 000001E6 | E & K Automation Indumat GmbH & Co. KG | |||
| 0000020E | EAS Schaltanlagen GmbH | |||
| 000001CB | Eaton | |||
| 0000008C | EC Elettronica S.r.l. | |||
| 00000116 | Eckelmann AD | |||
| 000000FF | ECS srl | |||
| 0000007C | EFM-Systems GmbH | |||
| 00000091 | EKE-Electronics Ltd. | |||
| 0000027E | Ekspla | |||
| 00000063 | Elabo | |||
| 000002B4 | Elap SpA | Automation | ||
| 0000030A | Electragil GmbH | |||
| 000002C8 | Electromen Oy Ltd. | |||
| 00000356 | Electrum Automation AB | |||
| 0000032A | Electronic Design, Inc. | |||
| 454C4300 | Elektronik-Labor Carls GmbH & Co. KG | |||
| 0000018D | Elgo Electronic GmbH & Co. KG | |||
| 00000329 | Elco Industry Automation AG | Encoder | ||
| 0000009A | Elmo Motion Control Ltd. | |||
| 000000B4 | Elobau GmbH & Co. KG | |||
| 000001AB | Elotech GmbH | |||
| 00000032 | Elrest GmbH | |||
| 00000095 | Elsaco | Czech | ||
| 0000024E | Eltex Elektrostatik GmbH | |||
| 0000029B | Eltorque AS | |||
| 4C746C65 | Eltromat GmbH | Leopoldshöhe | ||
| 0000035C | Embicon A/S | |||
| 00000264 | Emerson Electric Co. | Industrial Automation China | ||
| 01000264 | Emerson Electric Co. | Emerson Network Power China | ||
| 00000314 | Emertron GmbH | |||
| 00454D4B | EMK ElektronikGmbH | |||
| 00000191 | Emotron LC | |||
| 00000319 | Emtas GmbH | |||
| 0000015B | Engel Elektroantriebe GmbH | |||
| 0000002A | EMS Dr. Thomas Wünsche | |||
| 000001C6 | Engine Control and Monitoring (ECM) | |||
| 00000100 | Envicomp Systemlogistik GmbH & Co. KG | |||
| 00000030 | Epec Oy | |||
| 0000001C | Epis Automation GmbH & Co. KG | |||
| 00001D9 | era-contact GmbH | |||
| 000000B0 | Eriks Aandrijftechniek BV | |||
| 0000026F | Erhardt + Leimer GmbH | |||
| 00000029 | ERL GmbH | |||
| 000000EB | ESA Grimma GmbH | |||
| 02455341 | ESAcademy | Germany | ||
| 03455341 | ESAcademy | ESS Germany | ||
| 01455341 | ESAcademy | USA | ||
| 00455341 | ESAcademy | External | ||
| 00000017 | esd electronic systeme design gmbh | |||
| 00000207 | Esitron-Electronic GmbH | |||
| 00000229 | Esco Antriebstechnik GmbH | |||
| 0000000F | ESR Dipl.-Ing. Pollmeier GmbH | |||
| 000001E2 | ESS Embedded Systems Solutions | |||
| 000001E2 | Estun Automation Technology Ltd., Co. | Servo | ||
| 00000072 | Europäische Umrichter Experten GmbH | Germany | ||
| 000002EA | European Batteries Oy | |||
| 0000033E | European Space Agency | Data Systems | ||
| 000001BC | Eurotherm Ltd. | |||
| 000001BC | Ever di Ing. Caldi & C. snc | Automation | ||
| 00000166 | Exertus Oy | |||
| 00000344 | Exlar Corporation | |||
| 000001D3 | E-Z-M Inc. | |||
| To top | ||||
| Vendor-ID | Company name | Department | Legal successor | Department |
| 00000068 | Fagor Automation S. Coop. Ltda. | |||
| 000001E7 | Faiveley Transport Italia | Brake Control R & D | ||
| 000000F3 | Fastwel Co. Ltd. | |||
| 0000028C | FeCon GmbH | Production | ||
| 000001FE | Feig Electronic GmbH | VTM | ||
| 00000152 | Ferrocontrol Steuerungssysteme GmbH & Co. | |||
| 0000001D | Festo AG & Co. KG | OV-M | ||
| 000002CF | FlexLink Components AB | |||
| 00000263 | FMC Technologies | Kongsberg Subsea | ||
| 01000263 | FMC Technologies | Schilling Robotics | ||
| 000002DB | FMS Datenfunk GmbH | Zaklad Elektroniczny Sims Slawomir Stusinski | ||
| 0000F4F4 | fos4X GmbH | |||
| 000002D1 | Framo Engineering | |||
| 00000058 | Frenzel + Berg Electronic GmbH & Co. KG | |||
| 00000064 | Friedrich Lütze GmbH | |||
| 00000192 | Frog AGV Systems | |||
| 000001FC | FSG Fernsteuergeräte Kurt Oelsch GmbH | |||
| 00000355 | Fugro | Fugro Engineers BV | ||
| 0000025E | Fuji Electric Group | |||
| 000001EA | FW Murphy | |||
| To top | ||||
| Vendor-ID | Company name | Department | Legal successor | Department |
| 00000273 | Gantner Instruments GmbH | |||
| 0000037A | Gardner Denver Deutschland GmbH | |||
| 00000010 | GAS Automation GmbH | |||
| 000002BB | Gatsometer BV | |||
| 03000081 | GE Healthcare | Applications | ||
| 01000180 | GE Intelligent Platforms, Inc. | Applications | ||
| 01000081 | GE Medical Systems | X-Ray Generator | ||
| 00000180 | GE Power Management | |||
| 01000180 | GE Intelligent Platforms, Inc. | |||
| 0000012C | Gebr. Bode GmbH & C. KG | |||
| 000001D6 | Gebr. Frei GmbH & Co. | |||
| 000000A1 | Gebr. Klöcker GmbH | Weaving | ||
| 0000017C | Gedis GmbH | |||
| 000002F8 | Gefeg-Neckar Antriebssysteme GmbH | |||
| 01000093 | Gefran S.p.A. | Elettronica | ||
| 00000159 | Gemac mbH | |||
| 010000E5 | Gems Sensors | England | ||
| 02000081 | General Electric - Medical Systems | Positioners | ||
| 00000271 | General Electronic GmbH | |||
| 00000308 | Georg Kühn Steuerungstechnik | |||
| 000001AF | Georg Sahm GmbH & Co. KG | |||
| 000001C9 | Gerald L. Greer Company | |||
| 00000218 | German Power GmbH | |||
| 000000ED | Getriebebau Nord GmbH & Co. KG | |||
| 00000106 | Gilbarco Inc. | |||
| 0000022A | Givi Misure srl | |||
| 00000128 | Glen Dimplex Deutschland GmbH | |||
| 000002C0 | Glentek, Inc. | |||
| 000000F7 | GMC-I Messtechnik GmbH | |||
| 0000031F | GO engineering GmbH | |||
| 0000019E | Golden A/S | |||
| 00000202 | Götting KG | |||
| 0000002D | Graf Syteco | |||
| 00000052 | Grafo Metronic GmbH & Co. | |||
| 00000307 | Greyhill, Inc. | |||
| 47535953 | Grossenbacher Systeme AG | |||
| 00000290 | Grünewald GmbH Mess- und Regeltechnik | Germany | ||
| 000001F3 | GSP Sprachtechnologie | |||
| 00000154 | Gunda electronic GmbH | |||
| To top |
| Vendor-ID | Company name | Department | Legal successor | Department |
|---|---|---|---|---|
| 0000036D | Hatox GmbH | |||
| 0000036C | HCS Hydraulic Control Systems GmbH | R & D | ||
| 00000289 | H.D.T. srl | |||
| 00000341 | Hima Paul Hildebrand Gmbh & Co. KG | VR | ||
| 0000033C | Hitzinger GmbH | |||
| 00000129 | HSD SpA | |||
| 0000021E | Hakusan Corporation | |||
| 00000188 | HALE electronic GmbH | |||
| 000002D8 | Halstrup Walcher GmbH | |||
| 00000BBE | Hanning & Kahl GmbH & Co KG | |||
| 00000140 | Hans & Jos. Kronenberg GmbH | |||
| 000002D2 | Hänsch Engineering GmbH | |||
| 00000133 | Harms + Wende GmbH & Co. KG | |||
| 00000269 | Hauch & Bach ApS | |||
| 000002C7 | Hawe Hydraulik SE | Elektronik | ||
| 00000287 | HBC-radiomatic GmbH | |||
| 000000AE | HED - Hydro Electronic Devices, Inc. | |||
| 0000029A | Hegemann GmbH | |||
| 0000004A | Heidelberg Finishing | Brehmer Buchbindereimaschinen GmbH | Heidelberg Postpress Deutschland GmbH | F&E Sammelhefter, Klebebinder |
| 0000015D | Heidolph Elektro GmbH & Co. KG | |||
| 00000161 | Heinzmann GmbH & Co. KG | |||
| 000002B7 | Hella KGaA Hueck & Co. | GH | ||
| 00000008 | Hengstler GmbH | |||
| 000002BF | Henning GmbH | |||
| 00000221 | Hesch Schröder GmbH | |||
| 000002A7 | Hesmor | |||
| 000000BF | Hetronic Germany GmbH | |||
| 0000029E | Hibot Corp. | |||
| 00000044 | Hilscher GmbH | |||
| 000001EC | Hippokratec Gesellschaft für Medizintechnik mbH | |||
| 000000A5 | Hirschmann Electronics GmbH & Co. KG | Belden Deutschland GmbH | ||
| 00000294 | HiskaSim GmbH | Avionic | ||
| 000002B2 | Hisselektronik AB | |||
| 0000022D | Hisstema AB | |||
| 000002CC | Hitachi Ltd. | Information & Control Systems Company | ||
| 0000034C | Hitachi Medical Corp. | CT | ||
| 00000377 | HKM Messtechnik GmbH | |||
| 0000001B | HMS | HMS Industrial Networks | ||
| 000001DC | Hohner Automazione Srl | |||
| 0000006D | Holjeron | |||
| 000000F5 | Honeywell | Finland | ||
| 00000362 | Honeywell Sensing & Control | Test & Measurement | ||
| 00000292 | Horner APG | OCS | ||
| 0000011D | Hottinger Baldwin Meßtechnik GmbH | |||
| 0000005B | HPW | Easyride | Continental Trading GmbH | |
| 00000260 | Hüttinger Elektronik GmbH & Co. KG | |||
| 000000DA | Hydac Electronic GmbH | |||
| 000002DD | Hydraforce, Inc. | |||
| 00000111 | Hydratronics AB | |||
| 000000CA | Hydro Aluminium | Norway | ||
| 000001C0 | Hydrotechnik GmbH | TBE | ||
| To top | ||||
| Vendor-ID | Company name | Department | Legal successor | Department |
| 00000041 | I+ME Actia GmbH | CAN | ||
| 00000304 | I.S.I.T. | |||
| 0000027C | IBA Dosimetry GmbH | |||
| 000000C9 | IBK Elektronik Entwicklungs GmbH | |||
| 00000352 | IBS-Hühne GmbH | |||
| 0000013C | ICP DAS Co. Ltd. | Kaoshiung Research Center | ||
| 0000030E | IEP GmbH | |||
| 0069666D | ifm electronic | ecomat 100 | ||
| 0169666D | ifm electronic | efector 500 | ||
| 000000F6 | Ikusi - Angel Iglesias S.A. | TLC | ||
| 0000009D | Imasde Canarias S.A. | IMDC | ||
| 0000014A | imc Meßsysteme GmbH | |||
| 000001FD | INA-Drives & Mechatronics GmbH & Co. oHG | |||
| 00000060 | Incaa Computers B.V. | |||
| 00000153 | Incon | |||
| 00000141 | Industrial Network Controls, LLC | |||
| 00000049 | Industrial Software | Material Handling | ||
| 00000035 | Indutron Industrieelektronik GmbH | IMT | ||
| 0000034E | Infineon Technologies AG | |||
| 00000082 | Infranor | France | ||
| 00000201 | Infranor GmbH | |||
| 0000029C | Ingenia | |||
| 00000079 | Ingenieurbüro für Regelungstechnik | |||
| 00000262 | Ingenieurbüro Mencke & Tegtmeyer | |||
| 00000186 | Inicore Inc | SCD | ||
| 00000099 | Inmotion Technologies AB | Kollmorgen AB | ||
| 00000131 | Inro Elektrotechnik GmbH | |||
| 0000035E | Insis SpA | Engineering | ||
| 000002F0 | Intec GmbH | |||
| 0000021B | Intelligent Motion Systems, Inc. | Schneider Electric | Motion | |
| 0000007A | Inter Control Hermann Köhler Elektrik GmbH & Co. KG | |||
| 0000004D | Interautomation Deutschland GmbH | |||
| 0000022F | Interay Solutions BV | |||
| 000002C6 | Interfacom S.A. | |||
| 0000031A | Invertek Drives Ltd. | |||
| 000001D5 | Ipetronik GmbH & Co KG | |||
| 00000160 | IRO AB | |||
| 00000101 | ISAC S.r.l. | Research & Development | ||
| 00000031 | Isel-Automation | Isel Germany AG | ||
| 000002CB | Italtax srl | Digitax Automotive | ||
| 0000020C | Itoh Denki Co., Ltd | R & D Department | ||
| 000000A8 | ITW Gema AG | |||
| 000000EC | IVO GmbH & Co | Baumer IVO GmbH & Co. KG | ||
| 00000004 | Ixxat Automation GmbH | |||
| To top | ||||
| Vendor-ID | Company name | Department | Legal successor | Department |
| 00000330 | Jama BV | |||
| 00000007 | Janz Computer AG | Janz Tec AG | ||
| 000000C5 | Janzhoff Aufzuege GmbH | |||
| 000001D4 | Jaquet AG | |||
| 000002A6 | Javad GNSS | |||
| 00000232 | Jean Lutz SA | |||
| 004A4154 | Jenaer Antriebstechnik GmbH | |||
| 000002FA | Jenny Science AG | |||
| 004C4F53 | Jenoptik L. O. S. GmbH | Lasersensorik | ||
| 000000B3 | Jetter AG | |||
| 000000AF | Johannes Hübner Gießen | Encoder | Johannes Hübner GmbH | Encoder |
| 000002D3 | Joint Peer Systec Corp. | |||
| 000001B0 | Jokab Safety AB | |||
| 00000126 | JUMO GmbH & Co. KG | Mess- und Regeltechnik | ||
| 000001CD | Jungheinrich AG | TS | ||
| 00000117 | JVL Industrie Elektronik A/S | |||
| To top | ||||
| Vendor-ID | Company name | Department | Legal successor | Department |
| 000000CC | K.A. Schmersal GmbH | KE | ||
| 0000026E | Kaco Gerätetechnik GmbH | Kaco New Energy GmbH | ||
| 0000036B | Kadia Produktion GmbH & Co. | |||
| 00000113 | Kappa opto-electronics GmbH | Kappa optronics GmbH | ||
| 00000014 | KEB Antriebstechnik | |||
| 00000105 | KEBA AG | |||
| 00000222 | KEE Technologies Pty. Ltd. | |||
| 0000035B | Keller AG für Druckmesstechnik | |||
| 0000024C | Kempf | |||
| 00000243 | Kienzle Argo Taxi International GmbH | Automotive | ||
| 0000003A | Kiepe Elektrik GmbH & Co. KG | Vossloh Kiepe GmbH | ||
| 00000278 | Kimo Industrie-Elektronik GmbH | |||
| 00000300 | Kinco Electric (Shenzhen) Ltd. | |||
| 00000288 | Kirchgaesser Industrieelektronik GmbH | |||
| 000001AD | Kittiwake Developments Ltd. | |||
| 000002AD | KKT Kraus Kälte- und Klimatechnik GmbH | |||
| 0000002A | Klaschka GmbH & Co. | Klaschka GmbH & Co. KG | ||
| 0000004E | KML-Elektronik | liquidated | ||
| 00000214 | Kniel System-Electronic GmbH | |||
| 010000E3 | Knorr-Bremse SfS GmbH | |||
| 00000275 | Kodak Graphic Communications Canada Company | CTP | ||
| 00000103 | Kokusai Electric Alpha Co. Ltd. | Ultra Sonic Generator Design | ||
| 0000006A | Kollmorgen - Seidel GmbH & Co. KG | Germany | Kollmorgen Europe GmbH | Software-Entwicklung |
| 00000057 | Komax AG | |||
| 00000357 | Konecranes | |||
| 000001A4 | Kongsberg Maritime AS | |||
| 0000016B | Kontron Modular Computers GmbH | |||
| 00000337 | Kostal Industrie Elektrik GmbH | IE | ||
| 00000167 | Krauss-Maffei Wegmann GmbH & Co KG | |||
| 00000119 | KS Sensortechnik GmbH | |||
| 00000339 | KTC Control AB | |||
| 00000013 | Kübler GmbH | |||
| 0148554B | Kuhnke | Pneumatic Components | ||
| 0048554B | Kuhnke GmbH | |||
| 00000274 | Kulite Semiconductor Products, Inc. | Transducers | ||
| 00000128 | Kulmbacher Klimageräte Werk GmbH | Glen Dimplex Deutschland GmbH | ||
| 000002D5 | KUNBUS GmbH | |||
| 000000D8 | KVH Industries, Inc. | |||
| To top | ||||
| Vendor-ID | Company name | Department | Legal successor | Department |
| 00000092 | L. G. L. Electronics S.p.a. | |||
| 000001FB | Lafert Servo Drives | |||
| 0000030C | LAM Technologies | |||
| 09000247 | Lamborghini | |||
| 010000E2 | Lancier Monitoring GmbH | Germany | ||
| 00000345 | Landert Motoren AG | Tormax | ||
| 000002AB | Lapp Group | Automation & Networks | ||
| 000000E0 | LASKE OY | |||
| 00000033 | Lawicel HB | Lawicel AB | ||
| 0000008E | Lazer Safe Pty. Ltd. | |||
| 00000194 | Leine & Linde AB | |||
| 0000013A | Leitronic AG | |||
| 00000360 | Lely Industries N.V. | |||
| 000001C5 | Lenord, Bauer & Co.GmbH | |||
| 0000003B | Lenze SE | Lenze AG | ||
| 0000015C | Leomatik Oy | Technion Oy | ||
| 000002E3 | Leosphere | Upwind | ||
| 00000121 | Leuze electronic GmbH & Co. KG | |||
| 00000124 | Liebherr | |||
| 000002FC | Lift Equip GmbH | |||
| 0000012E | Lika Electronic snc | |||
| 00000211 | Litavsky | |||
| 00000155 | Litef | Northrop Grumman Litef GmbH | ||
| 0000020E | Loepfe Brothers Ltd. | |||
