SIG municipal vehicles
Scope
Enhancement and maintenance of the profile for refuse collecting vehicles and profiles for other municipal equipment such as weeper and winter service vehicles: CiA 422 (EN 16815) - Refuse-collecting vehicle devices.
Chairperson
Thomas Kemner, C-Trace
Meetings
Date | Time* | Group | Location |
---|---|---|---|
2023-04-25 | 10:00 - 12:00 | IG profiles SIG municipal vehicles | e-meeting |
* Local time at CiA office, Nuremberg, Germany.
Minutes
Title | Date | Status | Size | Published | Action |
---|---|---|---|---|---|
SIG municipal vehicles | 2012-09-13 | Minutes | 106 KiB | 2017-09-22 | Login |
SIG municipal vehicles | 2015-03-10 | Minutes | 6.7 MiB | 2017-09-22 | Login |
SIG municipal vehicles | 2015-07-02 | Minutes | 1.1 MiB | 2017-09-22 | Login |
SIG municipal vehicles | 2017-09-21 | Minutes | 280 KiB | 2017-09-22 | Login |
SIG municipal vehicles | 2017-10-23 | Minutes | 1.7 MiB | 2017-10-30 | Login |
SIG municipal vehicles | 2017-12-08 | Minutes | 137 KiB | 2017-12-12 | Login |
SIG municipal vehicles | 2018-01-29 | Minutes | 558 KiB | 2018-02-21 | Login |
SIG municipal vehicles | 2018-03-02 | Minutes | 208 KiB | 2018-03-05 | Login |
SIG municipal vehicles | 2018-05-29 | Minutes | 107 KiB | 2018-06-29 | Login |
SIG municipal vehicles | 2019-04-30 | Minutes | 8.6 MiB | 2019-05-02 | Login |
SIG municipal vehicles | 2019-05-28 | Minutes | 124 KiB | 2019-06-11 | Login |
SIG municipal vehicles | 2020-04-23 | Minutes | 120 KiB | 2020-10-01 | Login |
SIG municipal vehicles | 2021-04-22 | Minutes | 757 KiB | 2021-04-30 | Login |
SIG municipal vehicles | 2021-09-02 | Minutes | 710 KiB | 2021-09-08 | Login |
Specifications
Title | Details | Status Size |
Published Action |
---|---|---|---|
CiA 422-4 version 2.1.1CANopen application profile for municipal vehicles - Part 4: Application objects | Descriptionn/a Keywordsn/a | WD2.7 MiB | 2021-07-16Login |
CiA 422-3-3 version 2.1.2CANopen application profile for municipal vehicles - Part 3-3: Pre-defined SDOs | Descriptionn/a Keywordsn/a | WD0.9 MiB | 2021-07-16Login |
CiA 422-3-2 version 2.1.1CANopen application profile for municipal vehicles - Part 3-2: Pre-defined RPDOs | Descriptionn/a Keywordsn/a | WD4.8 MiB | 2021-07-16Login |
CiA 422-3-1 version 2.1.1CANopen application profile for municipal vehicles - Part 3-1: Pre-defined TPDOs | Descriptionn/a Keywordsn/a | WD5.1 MiB | 2021-07-16Login |
CiA 422-2 version 2.1.1CANopen application profile for municipal vehicles - Part 2: Virtual device functionality | Descriptionn/a Keywordsn/a | WD640 KiB | 2021-07-16Login |
CiA 422-1 version 2.1.1CANopen application profile for municipal vehicles - Part 1: General definitions | Descriptionn/a Keywordsn/a | WD567 KiB | 2021-07-16Login |
CiA 422-1 version 2.1.0CANopen application profile for municipal vehicles – Part 1: General definitions | DescriptionThis set of CANopen application profile specifications describes the CleANopen embedded body control network of municipal vehicles, e.g. refuse collecting trucks. It specifies the CANopen communication interfaces and the application functionality of several functional elements (virtual devices). It does not specify CANopen devices. With special regard to functional safety, any device is responsible for a safe operation, by itself. Any measure that increases the probability for safe operation and utilizes the CAN communication is just on top. Therefore these measures are not safety-relevant in terms of functional safety. The CleANopen application profile specifications consists of several parts: Part 1 provides the general definitions, Part 2 specifies the functionality of the virtual devices, Part 3 specifies the pre-defined PDOs and SDOs, Part 4 specifies the application objects. This part provides some general definitions of CleANopen and specifies the CAN physical layer as well as the error handling. Keywordsn/a | DSP577 KiB | 2018-12-20Login |
CiA 422-2 version 2.1.0CANopen application profile for municipal vehicles – Part 2: Virtual device functionality | DescriptionThis set of CANopen application profile specifications describes the CleANopen embedded body control network of municipal vehicles, e.g. refuse collecting trucks. It specifies the CANopen communication interfaces and the application functionality of several functional elements (virtual devices). It does not specify CANopen devices. The CleANopen application profile specifications consists of several parts: Part 1 provides the general definitions, Part 2 specifies the functionality of the virtual devices, Part 3 specifies the pre-defined PDOs and SDOs, Part 4 specifies the application objects. This part specifies the general communication parameter. It specifies for each virtual device the supported application objects including the category, access, and default value attributes. It describes the supported Process Data Objects (PDO) and additional Service Data Objects (SDO). Keywordsn/a | DSP641 KiB | 2018-12-20Login |
CiA 422-3-1 version 2.1.0CANopen application profile for municipal vehicles – Part 3-1: Pre-defined TPDOs | DescriptionThis set of CANopen application profile specifications describes the CleANopen embedded body control network of municipal vehicles, e.g. refuse collecting trucks. It specifies the CANopen communication interfaces and the application functionality of several functional elements (virtual devices). It does not specify CANopen devices. The CleANopen application profile specifications consists of several parts: Part 1 provides the general definitions, Part 2 specifies the functionality of the virtual devices, Part 3 specifies the pre-defined PDOs and SDOs, Part 4 specifies the application objects. This sub-part of part 3 specifies the communication and mapping parameter sets of the pre-defined TPDOs. Keywordsn/a | DSP4.2 MiB | 2018-12-20Login |
CiA 422-3-2 version 2.1.0CANopen application profile for municipal vehicles – Part 3-2: Pre-defined RPDOs | DescriptionThis set of CANopen application profile specifications describes the CleANopen embedded body control network of municipal vehicles, e.g. refuse collecting trucks. It specifies the CANopen communication interfaces and the application functionality of several functional elements (virtual devices). It does not specify CANopen devices. The CleANopen application profile specifications consists of several parts: Part 1 provides the general definitions, Part 2 specifies the functionality of the virtual devices, Part 3 specifies the pre-defined PDOs and SDOs, Part 4 specifies the application objects. This sub-part of part 3 specifies the communication and mapping parameter sets of the predefined RPDOs Keywordsn/a | DSP3.8 MiB | 2018-12-20Login |
CiA 422-4 version 2.1.0CANopen application profile for municipal vehicles – Part 4: Application objects | DescriptionThis set of CANopen application profile specifications describes the CleANopen embedded body control network of municipal vehicles, e.g. refuse collecting trucks. It specifies the CANopen communication interfaces and the application functionality of several functional elements (virtual devices). It does not specify CANopen devices. The CleANopen application profile specifications consists of several parts: Part 1 provides the general definitions, Part 2 specifies the functionality of the virtual devices, Part 3 specifies the pre-defined PDOs and SDOs, Part 4 specifies the application objects. This part specifies the values and value range attribute of the application objects. It specifies also the object and data type attributes of the application objects. Keywordsn/a | DSP2.2 MiB | 2018-12-20Login |
CiA 422-3-3 version 2.1.0CANopen application profile for municipal vehicles – Part 3-3: Pre-defined SDOs | DescriptionThis set of CANopen application profile specifications describes the CleANopen embedded body control network of municipal vehicles, e.g. refuse collecting trucks. It specifies the CANopen communication interfaces and the application functionality of several functional elements (virtual devices). It does not specify CANopen devices. The CleANopen application profile specifications consists of several parts: Part 1 provides the general definitions, Part 2 specifies the functionality of the virtual devices, Part 3 specifies the pre-defined PDOs and SDOs, Part 4 specifies the application objects. This sub-part of part 3 specifies the pre-defined additional SDO clients and servers. Keywordsn/a | DSP644 KiB | 2018-12-20Login |
IG profiles groups
Name | Description |
---|---|
SIG building door control | Chairmanvacant |
SIG contrast media injector | ScopeEnhancement and maintenance of profiles for medical add-on devices such as contrast media injector: CiA 425 - Contrast-media injector; CiA 412-4 - CiA 425 conformance test plan. ChairmanRon Kong, Bayer Healthcare |
SIG drives and motion control | ScopeEnhancement and maintenance of the profiles for electrical drives including frequency inverters, servo controllers, and stepper motors: CiA 402 (IEC 61800-7-201/301) - Drives and motion controllers; CiA 452 - PLCopen Motion devices. ChairmanChristian Frömelt, OAT Osterholz Antriebstechnik |
SIG encoder and inclinometer | ScopeEnhancement and maintenance of profiles for inclinometer as well as for linear and rotary encoders: CiA 406 - Encoder; CiA 410 - Inclinometer. ChairmanKlaus Matzker, Fraba |
SIG energy management systems (EMS) | ScopeEnhancement and maintenance of profiles for energy management systems that may operate in mobile applications (e.g. light-electric vehicles) as well as non-mobile applications (e.g. isolated farms): CiA 454 (IEC TS 61851-3-4/5/6/7) - Energy management system; CiA 312-7 - CiA 454 conformance test plan.
ChairmanSteffen Rose, emotas |
SIG fluid power | ScopeEnhancement and maintenance of the profile for fluid power technology proportional valves and hydrostatic transmissions such as hydraulic proportional valves, pumps, and drives: CiA 408 - Fluid-power devices. ChairmanMartin Schindelin, Moog |
SIG fire-fighting | ScopeDeveloping and maintaining embedded body application profiles for fire-fighting subsystems (e.g. aerial working platforms, container units, stabilizer units, DIN 14700 systems, etc.) and the mapping to Classic CANopen. Additionally, the SIG develops and maintains DIN 4630 interfaces for fire-fighting subsystems. ChairmanDagmar Schymonski-Dederichs, ifm ecomatic |
SIG generic I/O modules | ScopeEnhancement and maintenance of the profile for generic I/O modules and special-purpose I/O devices such as joysticks and foot-pedals: CiA 401 - Modular I/O devices; CiA 852 - Recommended practice for CiA 401-based operator environment sub-systems. ChairmanChristian Keydel, Embedded Systems Academy |
SIG IO-Link | ScopeEnhancement and maintenance of the profile for IO-Link gateways: CiA 463 - IO-Link gateway. ChairmanJoachim Uffelmann, ifm ecomatic |
SIG lift control | ScopeEnhancement and maintenance of the profile for lift (elevator) control systems comprising call, car drive, and door controllers as well as panel, door, car drive, and other units: CiA 417 - Lift control systems. ChairmanJörg Hellmich, Elfin |
SIG measuring devices | ScopeEnhancement and maintenance of the profile for measuring devices and closed-loop controllers including pressure, force, and temperature sensors: CiA 404 - Measuring devices and closed-loop controllers. ChairmanUwe Koppe, MicroControl |
SIG municipal vehicles | ScopeEnhancement and maintenance of the profile for refuse collecting vehicles and profiles for other municipal equipment such as weeper and winter service vehicles: CiA 422 (EN 16815) - Refuse-collecting vehicle devices. ChairmanThomas Kemner, C-Trace |
SIG power supply | ScopeEnhancement and maintenance of the profile for power supply devices: CiA 453 - Power supply devices. Chairmanvacant |
SIG rail vehicles | ScopeEnhancement and maintenance of profiles for devices and sub-systems used in locomotives and coaches: CiA 421 - Train vehicle control system; CiA 423 - Train power drive system; CiA 424 - Rail vehicle door control system; CiA 426 - Rail vehicle exterior lighting control system; CiA 430 - Rail vehicle auxiliary operating system; CiA 433 - Rail vehicle interior lighting control system; CiA 449 - Rail vehicle HVAC system. Chairmanvacant |
SIG special car add-on devices | ScopeEnhancement and maintenance of profiles for special-purpose car add-on devices such as roof bar, digital radio, taximeter, equipment for disabled people, and in-vehicle gateway: CiA 447 - Special-purpose car add-on devices; CiA 412-5 - CiA 447 conformance test plan. ChairmanOlaf Pfeiffer, Embedded Systems Academy |
SIG subsea | ScopeEnhancement and maintenance of profile sub-sea instruments such as sensors and meters as well as valves: CiA 443 (ISO 13628-6) - SIIS level-2 devices. ChairmanHarald Schuhmacher, OneSubsea |
SIG truck gateway | ScopeEnhancement and maintenance of profiles for gateways between J1939-based systems and CANopen-based body systems: CiA 413 - Truck body builder gateway (based on ISO 11992-2/3 and J1939-21/71/DA); CiA 850 - CiA 413 recommended practice for cranes, hook-loaders, and aerial working platforms. ChairmanUlrich Hiermann, Magirus/Iveco |
SIG weighing devices and systems | ScopeEnhancement and maintenance of profiles for weighing devices and systems: CiA 459 - On-board weighing system; CiA 461 - Weighing devices. ChairmanMarco Becker, Pfreundt |