SIG LSS FD
Scope
The scope of this SIG is the development and maintenance of the layer setting services (LSS) and protocols for CANopen FD networks.
Chairperson
Olaf Pfeiffer, Embedded Systems Academy
Meetings
Date | Time* | Group | Location |
---|---|---|---|
2023-03-17 | 14:00 - 16:00 | Plugfest FD SIG LSS FD preparation | e-meeting |
2023-03-29 | 09:00 - 17:00 | Plugfest SIG LSS FD | Nuremberg |
* Local time at CiA office, Nuremberg, Germany.
Minutes
Title | Date | Status | Size | Published | Action |
---|---|---|---|---|---|
SIG LSS FD | 2018-11-08 | Minutes | 120 KiB | 2018-11-12 | Login |
SIG LSS FD | 2018-11-16 | Minutes | 225 KiB | 2018-11-21 | Login |
SIG LSS FD | 2018-12-10 | Minutes | 550 KiB | 2018-12-19 | Login |
SIG LSS FD | 2019-01-29 | Minutes | 422 KiB | 2019-01-30 | Login |
SIG LSS FD | 2019-03-25 | Minutes | 240 KiB | 2019-04-09 | Login |
SIG LSS FD | 2019-05-17 | Minutes | 451 KiB | 2019-05-29 | Login |
SIG LSS | 2019-07-31 | Minutes | 3.0 MiB | 2019-07-31 | Login |
SIG LSS | 2019-08-29 | Minutes | 302 KiB | 2019-09-09 | Login |
SIG LSS FD | 2019-10-09 | Minutes | 368 KiB | 2019-10-15 | Login |
SIG LSS FD | 2019-10-21 | Minutes | 425 KiB | 2019-10-24 | Login |
SIG LSS FD | 2019-12-05 | Minutes | 264 KiB | 2019-12-19 | Login |
SIG LSS FD | 2020-02-04 | Minutes | 294 KiB | 2020-02-13 | Login |
SIG LSS FD | 2020-05-04 | Minutes | 304 KiB | 2020-05-11 | Login |
SIG LSS FD | 2020-06-16 | Minutes | 104 KiB | 2020-07-06 | Login |
SIG LSS FD | 2020-08-07 | Minutes | 54 KiB | 2020-11-23 | Login |
SIG LSS FD | 2022-12-01 | Minutes | 529 KiB | 2022-12-16 | Login |
Specifications
Title | Details | Status Size |
Published Action |
---|---|---|---|
CiA 1305 version 1.0.0CANopen FD layer setting services (LSS) and protocols | DescriptionThis document specifies the layer setting services (LSS) and the layer setting protocols for CANopen FD devices. Keywordsn/a | DSP1.0 MiB | 2022-05-11Login |
IG CANopen FD groups
Name | Description |
---|---|
SIG additional application layer functions | ScopeDevelopment and maintenance of additional CANopen FD application layer functions. This includes network management, boot-up of NMT slave devices, “flying” NMT master, and redundancy. ChairmanAlexander Philipp, emotas |
SIG device description | ScopeDevelopment and maintenance of the XML-based device description for CANopen FD devices. ChairmanTorsten Gedenk, emotas |
SIG LSS FD | ScopeThe scope of this SIG is the development and maintenance of the layer setting services (LSS) and protocols for CANopen FD networks. ChairmanOlaf Pfeiffer, Embedded Systems Academy |
SIG testing | ScopeDevelopment and maintenance of conformance and interoperability test plans for CANopen FD devices and networks. ChairmanUwe Koppe, MicroControl |